| Water Account Setup Fee | $100 |
|---|---|
| New Water & Sewer Tap | Total | Water | Sewer | Setup |
|---|---|---|---|---|
| Residential–Inside City | $2,100 | $1,000 | $1,000 | $100 |
| Residential–Inside City (< 1972) | $1,200 | $1,000 | $100 | $100 |
| Residential–Outside City | $3,100 | $1,500 | $1,500 | $100 |
| Commercial/Industrial–Inside City | $3,100 | $1,500 | $1,500 | $100 |
| Commercial/Industrial–Outside City | $4,100 | $2,000 | $2,000 | $100 |
| Deerwood | $3,100 | $3,000 | – | $100 |
***Above Taps Assume a 3/4″ Tap***
| Tap Type & Size | Total | Water | Sewer | Setup |
|---|---|---|---|---|
| 1″ | $4,100 | $2,000 | $2,000 | $100 |
| 1 1/2″ | $6,100 | $3,000 | $3,000 | $100 |
| 2″ | $8,100 | $4,000 | $4,000 | $100 |
| 4″ | $16,100 | $8,000 | $8,000 | $100 |
| 6″ | $24,100 | $12,000 | $12,000 | $100 |
| Other Fees | |
|---|---|
| Fire Hydrant Tap Fee | $1,000 (TAP ONLY) |
| Sprinkler Supply Line | $1,000 PER INCH |
| E-One Pump Fee | $2500 |