New Service
Applying for new service is quick and easy. After downloading the application, bring by the completed contract to our office at 1114 Wastewater Road (mailing address: PO Box 68, Dandridge, TN 37725) to activate water/sewer service. You will be required to present a driver’s license or state issued photo identification, service address, date you wish service to start, and a billing address. If you wish to e-mail an application, submit the scanned application along with a copy of your identification to dwmfbilling@dandridgetn.gov. In order to ensure it was received, you may contact the office at (865) 397-3696. Please refer to the Fee Schedule below to determine the cost associated with new service.
FEE SCHEDULE
*Effective 12/9/2025 Ordinance No.25/26-10
| Water Account Setup Fee | $100 |
|---|
| Water Tap | Total | |||
|---|---|---|---|---|
| 3/4″ | $1,500 + cost of road crossing, if required | |||
| 1″ | $2,000 + cost of road crossing, if required | |||
| 2″ | $5,500 + cost of road crossing, if required | |||
| Larger Tap | Charged at actual cost, but in no case less than the current tap fees | |||
| Deerwood | $3,000 + cost of road crossing, if required* |
*Assumes 3/4″ meter, tap fee difference will be added with increased meter size
| Sewer Tap | Total |
|---|---|
| Up to 6″ Tap | $1,500 + cost of road crossing, if required |
| Larger Tap | Charged at actual cost, but in no case less than the current tap fees |
Residential-Inside City (before 1972) sewer tap $100
| Other Fees | |
|---|---|
| Sprinkler Supply Line | $1,000 per inch |
| Fire Hydrant Tap Fee | $1,000 tap only |
| Fire Hydrant Meter Rental | $100 plus billed Outside City Industrial Rate |
| Backflow Test | $10 above current bid per device |
| NSF (Non-Sufficient Funds)/Return Payment Fee | $25 |
| Credit/Debit Card Convenience Fee | Amount Charged by Third Party |
| E-One Pump Fee | Current Market Cost |
| Re-connection Fee | $50 |
| Cleaning/Inspection Fee (3 Days Only) | $50 |
| FOG Fee | $200 annually |
| Standard Plans Review Fee | $495 |
| Engineering Fee | $125 hourly |
| Water Chlorination | $800 per 1,000 feet |
| Bacteriological Testing-State Certified Utilities | $25 |
| Bacteriological Testing-Private Companies, Developers & Individuals | $100 |
| Meter Test-Internal | $50 |
| Meter Test-Outsource | Amount Charged by Third Party |
| Repair Fees: Labor | $35 hourly |
| Repair Fees: After Hours Labor | $55 hourly |
| Repair Fees: Backhoe/Excavator | $65 hourly |
| Repair Fees: Materials | Current Market Cost |
